• Home
  • Property Search
  • Blog
  • Contact
  • rss
  • https://twitter.com/#!/BoutiqueProp
  • http://www.facebook.com/pages/Boutique-Realty/159436987452207
  • http://www.youtube.com/user/BoutiqueRealtyLA
  • http://www.linkedin.com/profile/view?id=26561162&locale=en_US&trk=tyah
Allen Brodetsky's Boutique Properties and Real Estate Investments
  • Buyers
    • Buying a Short Sale or Foreclosure
    • Steps to Buying a Home
    • First Time Homebuyer
    • Making the Perfect Offer
    • Why Choose Boutique Realty
    • Home Buyer FAQ’s
  • Sellers
    • Steps To Selling A Home
    • Pricing Your Home To Sell
    • Home Seller FAQ’s
    • Mission Statement
  • Short Sales
    • Short Sale Guide
    • Free Short Sale Analysis
  • Real Estate Financing
    • Real Estate Glossary
    • Types of Mortgage Loans
    • Historical Rate Averages
    • Rate Quote & Mortgage Analysis
  • About Us
    • Contact
    • Executive Bios of Agents
    • Training and Career Coaching
    • Careers at Boutique Realty
    • Franchise Opportunities
    • Terms and Conditions

Historical Rate Averages

Home » Real Estate Financing » Historical Rate Averages

Popular Articles

  • Boutique Realty Leases Residential Property in Agoura Hills
    Boutique Realty Leases Residential Property in Agoura Hills
  • Mortgage Rates Continue to Fall Like a Rock
    Mortgage Rates Continue to Fall Like a Rock
  • Almost 25% of Mortgages Still Underwater
    Almost 25% of Mortgages Still Underwater

Join Our Mailing List

 

30-YEAR FIXED-RATE MORTGAGES OVER THE PAST 15 YEARS

Yearly Average Interest Rate on 30-year fixed-rate mortgages from January 1995 through May 2011*

Year Jan Feb Mar April May June July Aug Sept Oct Nov Dec Avg
2012 3.92 3.89 3.95
2011 4.76 4.95 4.84 4.84 4.64  4.51  4.55  4.27  4.11  4.07  3.99  3.96 4.85
2010 5.03 4.99 4.97 5.10 4.89 4.74 4.56 4.43 4.35 4.23 4.30 4.71 4.69
2009 5.05 5.13 5.00 4.81 4.86 5.42 5.22 5.19 5.06 4.95 4.88 4.93 5.04
2008 5.76 5.92 5.97 5.92 6.04 6.32 6.43 6.48 6.04 6.20 6.09 5.29 6.03
2007 6.22 6.29 6.16 6.18 6.26 6.66 6.70 6.57 6.38 6.38 6.21 6.10 6.34
2006 6.15 6.25 6.32 6.51 6.60 6.68 6.76 6.52 6.40 6.36 6.24 6.14 6.41
2005 5.71 5.63 5.93 5.86 5.72 5.58 5.70 5.82 5.77 6.07 6.33 6.27 5.87
2004 5.71 5.64 5.45 5.83 6.27 6.29 6.06 5.87 5.75 5.72 5.73 5.75 5.84
2003 5.92 5.84 5.75 5.81 5.48 5.23 5.63 6.26 6.15 5.95 5.93 5.88 5.83
2002 7.00 6.89 7.01 6.99 6.81 6.65 6.49 6.29 6.09 6.11 6.07 6.05 6.54
2001 7.03 7.05 6.95 7.08 7.15 7.16 7.13 6.95 6.82 6.62 6.66 7.07 6.97
2000 8.21 8.33 8.24 8.15 8.52 8.29 8.15 8.03 7.91 7.80 7.75 7.38 8.05
1999 6.79 6.81 7.04 6.92 7.15 7.55 7.63 7.94 7.82 7.85 7.74 7.91 7.44
1998 6.99 7.04 7.13 7.14 7.14 7.00 6.95 6.92 6.72 6.71 6.87 6.74 6.94
1997 7.82 7.65 7.90 8.14 7.94 7.69 7.50 7.48 7.43 7.29 7.21 7.10 7.60
1996 7.03 7.08 7.62 7.93 8.07 8.32 8.25 8.00 8.23 7.92 7.62 7.60 7.81
1995 9.15 8.83 8.46 8.32 7.96 7.57 7.61 7.86 7.64 7.48 7.38 7.20 7.93

***Rates courtesy of Freddie Mac

Popular Articles

  • Boutique Realty Leases Residential Property in Agoura Hills
    Boutique Realty Leases Residential Property in Agoura Hills
  • Mortgage Rates Continue to Fall Like a Rock
    Mortgage Rates Continue to Fall Like a Rock
  • Almost 25% of Mortgages Still Underwater
    Almost 25% of Mortgages Still Underwater
  • Inflated Property Values Costing You?
    Inflated Property Values Costing You?

Our Flickr Stream

Our Facebook Fans

Contact Us

Copyright © 2011 Boutique Realty. All rights reserved.
Top